| Fault Description | System Behaviour |
|---|---|
| 226 | Service tool has been connected in the blocking error history menu |
| FD 231 | The power has been interrupted during a lockout |
| C7 214 | Fan does not run during the start up phase – fan harness connector needs checking |
| C6 215 | Fan speed too high – check the fan harness and connector |
| C7 216 | Fan speed too low – check the fan harness and connector |
| C7 217 | Fan has stopped during appliance operation |
| C1 264 | Fan stopped during operation |
| C4 273 | Continuous fan operation for the last 24 hours – appliance temporarily blocked |
| E2 222 | Flow temperature sensor shorted |
| E2 233 | Flow temperature sensor disconnected |
| E9 276 | Primary flow temperature exceeded 95°c |
| E2 350 | Flow temperature sensor shorted |
| E2 351 | Flow temperature sensor disconnected |
| FA 306 | Ionisation detected after the gas valve closed |
| EA 227 | No ionisation detected after ignition |
| F7 228 | Isioniation current detected before burner start |
| EA 229 | Loss of ionisation signal during operation |
| EA 261 | Heat control module (HCM) potentially defective – reset the appliance |
| 9U 233 | Control box or heat control module (HCM) is defective or loose, the HCM needs to be checked |
| C4 237 | Control box or heat control module (HCM) is defective |
| F0 238 | Gas valve or control box error – gas valve coils need checking |
| F0 239 | Control box or the heat control module (HCM) is defective – the control box connections need checking |
| F0 242 | Control box or the heat control module (HCM) is defective – the HCM and control box connections need to be checked |
| B7 257 | Control box or the heat control module HCM) is defective- the HCM and control box connections need to be checked |
| F0 258 | Control box or the heat control module (HCM) is defective – HCM or control box connections need to be checked |
| EH 258 | Control box or the heat control module (HCM) is defective – HCM or control box connections need to be checked |
| F1 259 | Control box or the heat control module (HCM) is defective – HCM or control box connections need to be checked |
| F0 262 | Control box or the heat control module (HCM) is defective – HCM or control box connections need to be checked |
| F1 263 | Control box or the heat control module (HCM) is defective – HCM or control box connections need to be checked |
| F0 272 | Control box or the heat control module (HCM) is defective – control box and connections need checking or HCM might not be inserted properly and need replacing |
| F0 280 | Control box or the heat control module (HCM) is defective – control box and connections need checking or HCM might not be inserted properly and need replacing |
| F0 290 | Control box is defective – HCM needs checking as it might not be inserted properly or need replacing |
| 328 | Internal error with the mains voltage – frequency may be inconsistent |
| 235 | Incompatible heat control module (HCM) software versions – control box needs latest software |
| 356 | Low mains voltage – the voltage may be interrupted or inconsistent and needs checking |
| 360 | Heat control module (HCM) invalid – the inserted HCM does not correspond with the control box |
| A8 362 | Low mains voltage – the voltage may be interrupted, inconsistent or heat control module (HCM) invalid |
| CC 800 | Outdoor sensor defect available when accessory outdoor sensor is connected |
| A1 281 | Pump stock or running dry |
| E9 224 | Flue or high limit thermostat activated |
| D4 341 | Primary flow temperature rising too fast |





